Powered by
WXtoImg

Weather satellite images recorded at Tokyo, Japan.

Latitude: 35.670, Longitude: 139.750

Software: WXtoImg version 2.11.2 beta

Receiver: AR5000

Antenna: QFH

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Tokyo, Japan

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 19 Dec 08:08 19 Dec 17:08 19 Dec 08:41 19 Dec 17:41 137.62
NOAA 18 19 Dec 09:10 19 Dec 18:10 19 Dec 09:44 19 Dec 18:44 137.9125
NOAA 15 19 Dec 09:49 19 Dec 18:49 19 Dec 10:20 19 Dec 19:20 137.62
NOAA 18 19 Dec 10:52 19 Dec 19:52 19 Dec 11:24 19 Dec 20:24 137.9125
NOAA 19 19 Dec 18:39 20 Dec 03:39 19 Dec 19:14 20 Dec 04:14 137.10
NOAA 15 19 Dec 20:26 20 Dec 05:26 19 Dec 20:58 20 Dec 05:58 137.62
NOAA 18 19 Dec 21:35 20 Dec 06:35 19 Dec 22:39 20 Dec 07:39 137.9125
NOAA 15 19 Dec 22:06 20 Dec 07:06 19 Dec 22:55 20 Dec 07:55 137.62

* local time is 東京 (標準時).